DAILY EPHEMERID OF PLANETARY GENIES

General settings

Date
(48.8566 for Paris) FORMAT DD,DDDD Format in degrees. (positive in the northern hemisphere.
(2.3522 for Paris)   FORMAT DD,DDD If you are west of GREENWICH, enter a - (minus) sign in front of the longitude.
(0 for Paris).
Summer time = 1, winter time = 0.
To find the Latitude and Longitude of the desired location, you can go to this url: torop.net/coordonnees-gps.php
Summon the names of each level after the indicated time. from Saturn
. . .
.
feu
ciel
eau
terre
FIRE AIR WATER EARTH QUINT. Keter   EHIEH METATRON CHAYOTH RASHITH HA GILGALIM
Sun 08:41 08:49 08:57 09:05 09:13 Hockmah   YAH RAZIEL AUPHANIM MAZLOTH
Moon 09:22 09:30 09:38 09:46 09:54 Saturn 08:41 ELOHIM YEHOVAH TZAPHQUIEL ARALIM SHABBATHAI
Mars 10:03 10:11 10:19 10:27 10:35 Jupiter 09:22 EL TZADQIEL CHASMALIM TZEDEK
Mercury 10:44 10:52 11:00 11:08 11:16 Mars 10:03 ELOHIM GIBOR KAMAEL SERAPHIM MADIM
Jupiter 11:25 11:33 11:41 11:49 11:57 Sun 10:44 JEHOVA ELOAH-VA-DAATH RAPHAEL MELEKIM SHEMESH
Venus 12:06 12:14 12:22 12:30 12:38 Venus 11:25 JEHOVA TZABAOTH HANIEL ELOHIM NOGAH
Saturn 12:47 12:55 13:03 13:11 13:19 Noon True Mercury 12:06 ELOHIM TZABAOTH MICHAEL BENI HELOHIM KOKAB
Sun 13:28 13:36 13:44 13:52 14:00 Moon 12:47 SHADDAI EL CHAI GABRIEL KERUBIM LEVANAH
Moon 14:09 14:17 14:25 14:33 14:41 Earth* 13:28 ADONAI HA-HARETZ SANDALPHON ASHIM OLAM YESODOTH
Mars 14:50 14:58 15:06 15:14 15:22 * For the Earth level, only vibrate ADONAI HA-HARETZ
Mercury 15:31 15:39 15:47 15:55 16:03
Jupiter 16:12 16:20 16:28 16:36 16:44
Venus 16:53 17:01 17:09 17:17 17:25
Saturn 18:11 18:19 18:27 18:35 18:43
Sun 19:29 19:37 19:45 19:53 20:01
Moon 20:47 20:55 21:03 21:11 21:19
Mars 22:05 22:13 22:21 22:29 22:37
Mercury 23:23 23:31 23:39 23:47 23:55
Jupiter 00:41 00:49 00:57 01:05 01:13 Midnight True
Venus 01:59 02:07 02:15 02:23 02:31
Saturn 03:17 03:25 03:33 03:41 03:49
Sun 04:35 04:43 04:51 04:59 05:07
Moon 05:53 06:01 06:09 06:17 06:25
Mars 07:11 07:19 07:27 07:35 07:43
Mercury 08:29