Number Correspondences | Sephiroth, Alphabet | Tarot Arcana
Number |
Sephiroth, Hebrew Alphabet |
Arcane Tarot, Commentary |
| 1 | Kether | Crown |
| 2 | Chokmah | Wisdom |
| 3 | Binah | Understanding |
| 4 | Chesed | Mercy |
| 5 | Geburah | Strength |
| 6 | Tiphereth | Beauty |
| 7 | Netzach | Victory |
| 8 | Hod | Splendor |
| 9 | Yesod | Foundation |
| 10 | Malkuth | Kingdom |
| 1 | ב Aleph = A | I - THE MAGICIAN |
| 2 | ב Bet = B | II - THE HIGH PRIETRESS |
| 3 | ג Gimel = G dur | III- THE EMPRESS |
| 4 | ד Dalet = D | IIII - THE EMPEROR |
| 5 | ה He = H | V - THE HIGH PRIEST |
| 6 | ו Vav Vau = V U | VI - THE LOVER |
| 7 | ז Zayin = Z | VII - THE CHARIOT |
| 8 | ח Chet = Ch | VIII - JUSTICE |
| 9 | ט Tet = T | VIIII - THE HERMIT |
| 10 | י Yod = J Y | X - WHEEL OF FORTUNE |
| 20 500 * | ך Kaph = K | XI - STRENGTH |
| 30 | כ Lamed = L | XII - THE HANGED MAN |
| 40 600 * | Mem = M | XIII |
| 50 700 * | ם ן * Nun = N | XIIII - TEMPERANCE |
| 60 | מ Samech = S | XV - THE DEVIL |
| 70 | ן Ayin = O Ng | XVI - THE TOWER |
| 80 800 * | נ ף * Pe = P Ph | XVII - THE STAR |
| 90 900 * | ס ץ * Tzadde = Tz | XVIII - THE MOON |
| 100 | ע Qof = Q | XVIIII - THE SUN |
| 200 | ף Resh = R | XX - THE JUDGMENT |
| 300 | פ Shin = S Sh | XXI - THE WORLD |
* value for final letter